<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SR22 Las Vegas Car Insurance &#187; Quote Insurance</title>
	<atom:link href="http://www.sr22lasvegas.com/tag/quote-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sr22lasvegas.com</link>
	<description>Compare Las Vegas car insurance quotes</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Las Vegas Car Insurance Rate &#8211; Does An Accident Affect Them?</title>
		<link>http://www.sr22lasvegas.com/las-vegas-car-insurance-quotes.html</link>
		<comments>http://www.sr22lasvegas.com/las-vegas-car-insurance-quotes.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap Las Vegas insurance]]></category>
		<category><![CDATA[Accident Insurance]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Car Insurance Rate]]></category>
		<category><![CDATA[Doi]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Individual Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Information]]></category>
		<category><![CDATA[Insurance Nevada]]></category>
		<category><![CDATA[Insurance Provider]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Insurance Rating]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Quote Insurance]]></category>
		<category><![CDATA[Vegas Nevada]]></category>
		<category><![CDATA[Vegas Nv]]></category>

		<guid isPermaLink="false">http://www.sr22lasvegas.com/las-vegas-auto-insurance-rate.html</guid>
		<description><![CDATA[Reader&#8217;s Question: How long does an accident affect your insurance rates in Las Vegas Nevada? Ray Las Vegas, NV As part of the rating system and to provide you an accurate Las Vegas quote for your insurance rate the Division of Insurance permits insurance carriers to request information on the description of your car, its [...]]]></description>
			<content:encoded><![CDATA[<p>Reader&#8217;s Question:</p>
<p>How long does an accident affect your insurance rates in Las Vegas Nevada?</p>
<p>Ray</p>
<p>Las Vegas, NV</p>
<p>As part of the rating system and to provide you an accurate Las Vegas quote for your insurance rate the Division of Insurance permits insurance carriers to request information on the description of your car, its use, your motorist license number, number and ages of motorist in your household, the coverage and limits you want and what tickets and accidents you have had in the last 3 to five years.</p>
<p>From this Division of Insurance information it would appear that insurance providers in Nevada can rate on accidents for a period of three to five years. The length of time that the accident will affect your insurance rates will likely depends on the type of accident you were in and your individual insurance provider&#8217;s rating system. You should be able to verify the rating system from your broker or from contacting the NV DOI since Las Vegas  insurance companies file their rates with this state agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr22lasvegas.com/las-vegas-car-insurance-quotes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
